| TECHNICAL SPECIFICATIONS | |
|---|---|
| Form Factor | A60, B22 |
| Brightness | 806 Lumens |
| Color Temperature Range | 2500-6500 K |
| Color Changing | Yes (via app and cloud only) |
| Dimmable | Yes (via app and cloud only) |
| Light Beam Angle | 220 ° |
| Color Rendering Index | ≥ 80 |
| Warm-Up Time to 95% | ≤1 s |
| SDCM | ≤ 6 |
| Switching Cycles | 15,000 |
| Lifetime | 25,000 Hrs |
| Input Voltage | 220-240 V~, 50/60 Hz |
| Weighted Energy Consumption | 9 kWh/1000 h |
| Max. Power Consumption | 8.3 W |
| Standby Power Consumption | 0.4 W |
| Equivalent Incandescent Lamp Power | 60 W |
| Energy Class | F |
| PHYSICAL | |
|---|---|
| Package Content | • Tapo Smart Light Bulb • Quick Start Guide |
| Dimensions ( W x D x H ) | 115 × 60 mm |
| OTHERS | |
|---|---|
| Certifications | CE, ERP, RoHS, SAA, RCM |
| Environment | • Operating Temperature: -15 ºC~40 ºC • Operating Humidity: 10%~90%RH, Non-condensing |
| Works with Google Home | Yes |
| Works with Amazon Alexa | Yes |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz WiFi Only |







