Tapo C320WS Outdoor Wi-Fi 1440p 4MP Smart Camera - Specifications
| Category | Details |
|---|---|
| General | |
| Sales Package | 1 Security Camera, Power Adapter, Mounting Template, Anchors and Screws, Waterproof Seal, Waterproof Cable Attachments, Quick Start Guide |
| Model Number | Tapo C320WS 1440p 4MP |
| Number of Channels | 6 |
| Camera Type | Outdoor Wi-Fi |
| Video Output | MP4 |
| Video Recording Resolution | 2560 × 1440 |
| Video Recording Frame Rate | 15 fps per channel |
| Product Details | |
| Video Formats | PAL |
| Recording Formats | H.264 |
| Display Frame Rate | 15 fps per channel |
| Record Modes | Auto, Manual |
| Image Sensor | CMOS |
| Image Resolution | QHD (2560 × 1440) |
| IR Distance | 30 m |
| Number of IR LEDs | 2 |
| HDD Available | No |
| Compatible Devices | Mobile |
| Motion Triggered Recording | Yes |
| Power Source | AC |
| Remote Pan & Tilt | Pan & Tilt |
| Smart Home Integration | Alexa, Google Assistant |
| Sound Triggered Recording | Yes |
| Audio Output | Speaker & Microphone |
| USB Port Present | No |
| Cry Detection Sensor | No |
| Camera Resolution | 2 MP |
| Power And Connectivity Features | |
| Power Requirement | AC 100 - 240 V, 50/60 Hz, 0.3 A |
| Additional Features | |
| Alarm Action | Video Record |
| Mobile Compatibility | Android, iOS |
| Operating Temperature | -20 to 45°C |
| Weather Durability Standards | IP66 |
| Material | Plastic |
| Model Name | Tapo C320WS Outdoor Wi-Fi 1440p 4MP Smart |
| Color | White |
| Lens Size | 3.18 mm |
| Angle of View | 104° |
| Mounting Type | Wall Mount |
| Dimensions | |
| Width | 142.3 mm |
| Height | 64.3 mm |
| Depth | 103.4 mm |
| Weight | 210 g |
| Warranty | |
| Warranty Summary | 2-Year Domestic Warranty |
| Warranty Service Type | Contact: Ph: 1800-209-4168 / Email: support.in@tp-link.com |
| Covered in Warranty | Hardware Issues and Manufacturing Defects |
| Not Covered in Warranty | Physical and Water Damage |
| Domestic Warranty | 2 Years |
| International Warranty | 0 Years |





